Radiant Barrier Film
Description
Size | 1200 MM WIDTH |
Color | silver |
Width | 1200 mm |
Usage/Application | Industrial |
GSM | 155 |
Thickness | 155 GSM |
Max Withstanding Temperature | -50 TO 12O C |
Brand | Platinum Polymers |
SIZE: 1200 mm
PROPERTY | TEST METHOD | UNIT | RESULTS |
---|---|---|---|
Grammage | ISO 536 | g/ sqm | 155-175 (+/-5%) |
Tensile–MD and CD | ASTM D828 | N/25 mm | 300–400 |
Burst Strength | ASTM D 774 | N/25 mm | 315 |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature resistance | ASTM C 1263–29˜66 ´C | – | Remains Flexible No Delamination |
Reflectivity | ASTM E408 | 97% | |
Emissivity | ASTM E 408 | % | 0.03 |
Working Tempreture | Celsius | -50 to 110??? |
Additional Information:
- Production Capacity: 50000 SQ METERS/ DAY
- Delivery Time: 7 DAYS
- Packaging Details: ROLL FORM