Pe Coated Paper With Aluminum Foil Laminates
Description
Material | PAPER PE ALUMINUM PE |
Usage/Application | Industrial, Pharmaceuticals, Snack Foods, Ice Creams, Dairy Production, Tea, Coffee, Milk, Automobiles, Stationery and other FMGC Industries |
Packaging Type | Roll |
GSM | 80-200 |
Coating | PE Coating |
Color | White |
Width | 300 mm-1200 MM |
Coating Side | Both side |
Brand | Platinum Polymers |
Structures:
- OLB Paper/ PE / Al foil /PE
- Chromo Paper/ PE / Al foil /PE
- Poster Paper/ PE / Al foil /PE
S.NO | TEST PARAMETER | UNIT | STANDARD LIMIT | OBSERVATIONS |
---|---|---|---|---|
1 | MM | WIDTH | (±1MM) | 50MM-1500MM |
2 | TOTAL GSM | gms/mtr2 | (±1MM) | 118 |
3 | PAPER GSM | gms/mtr2 | (±1MM) | 41 |
4 | POLY 1st GSM | gms/mtr2 | (±1MM) | 17 |
5 | FOIL GSM/MICRON | gms/mtr2 | (±1MM) | 25GSM/9Mic |
6 | POLY IInd GSM | gms/mtr2 | (±1MM) | 35 |
7 | NUMBER OF JOINTS | 2 | TwoAverage | 0 |
PRODUCT : 4PLY GLASSINE(PAPER BASED)
Additional Information:
- Item Code:Â PAPEALPE
- Production Capacity:Â 10 TONS / DAY
- Delivery Time:Â 7 DAYS
- Packaging Details:Â ROLL FORM